Compare from 20+ banks including SBI, HDFC, ICICI, LIC Housing. Apply free in 2 minutes.
| Bank | Rate p.a. | EMI / ₹10L | Max Tenure | Highlight | |
|---|---|---|---|---|---|
| LIC Housing Finance | 8.35% | ₹8,468 | 30 yrs | Lowest Rate 🏆 | Apply |
| State Bank of India | 8.40% | ₹8,493 | 30 yrs | Govt Bank ✅ | Apply |
| Bank of Baroda | 8.40% | ₹8,493 | 30 yrs | Low Processing Fee | Apply |
| HDFC Bank | 8.45% | ₹8,519 | 30 yrs | Most Popular | Apply |
| ICICI Bank | 8.50% | ₹8,544 | 30 yrs | Digital Process | Apply |
| Axis Bank | 8.55% | ₹8,570 | 30 yrs | Fast Approval | Apply |
| Kotak Mahindra | 8.65% | ₹8,621 | 20 yrs | Premium Service | Apply |
| Bajaj Finance | 9.00% | ₹8,998 | 20 yrs | Minimal Docs | Apply |
* Rates subject to change. Verify with your bank.